<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeknophiliaTeknophilia</title>
	<atom:link href="http://teknophilia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teknophilia.com</link>
	<description>Love of technology</description>
	<lastBuildDate>Mon, 14 May 2012 14:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not Yo&#8217; Mama&#8217;s Mama: A Mother&#8217;s Day Infographic</title>
		<link>http://teknophilia.com/geek/not-yo-mamas-mama-a-mothers-day-infographic/</link>
		<comments>http://teknophilia.com/geek/not-yo-mamas-mama-a-mothers-day-infographic/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:02:10 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3857</guid>
		<description><![CDATA[Camella Mendez over at Internet Exposure was kind enough to share this Mother's Day infographic with us.The folks created a great overview of just how mom's are using the internet... to be even better an even better mom! "Not Yo' Mama's Mama is an info-packed story about the modern moms we love and adore."]]></description>
		<wfw:commentRss>http://teknophilia.com/geek/not-yo-mamas-mama-a-mothers-day-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Cisco Certification Success</title>
		<link>http://teknophilia.com/geek/journey-to-cisco-certification-success/</link>
		<comments>http://teknophilia.com/geek/journey-to-cisco-certification-success/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:52:29 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3852</guid>
		<description><![CDATA[Cisco is one of the most famous tech companies, with a huge market share in network devices and peripherals. But what does it take to become certified by them? INE has published a great infographic on the certification process, along with all of the perks that such a distinguishment can bring.]]></description>
		<wfw:commentRss>http://teknophilia.com/geek/journey-to-cisco-certification-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Robotic Orchestra</title>
		<link>http://teknophilia.com/electronics/intels-robotic-orchestra/</link>
		<comments>http://teknophilia.com/electronics/intels-robotic-orchestra/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:49:28 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animusic]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3839</guid>
		<description><![CDATA[In 2004, Animusic created the animated music video Pipe Dream. It turns out that last year, Intel debuted its own version of that video in real life. Sisu Devices created the amazing replica for Intel, using Intel's own technologies to get the job done.
Granted, it may not be as colorful, but the rendition is done perfectly, and the setup is nearly identical to the "original". The balls are shot using perfectly controlled bursts of compressed air, and the direction is chosen by electric step motors that provide the precision needed to choose between the adjacent instruments.]]></description>
		<wfw:commentRss>http://teknophilia.com/electronics/intels-robotic-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Google</title>
		<link>http://teknophilia.com/geek/infographic-evolution-of-google/</link>
		<comments>http://teknophilia.com/geek/infographic-evolution-of-google/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:02:01 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3808</guid>
		<description><![CDATA[Fantastic interactive infographic on how Google has changed throughout the years. Take a look at how Google has gone from a grad school dream to the company it is today (valued at $150 billion and controlling 80% of online searches).

Created by Online PhD

When Larry met Sergey [via Online Ph.D]]]></description>
		<wfw:commentRss>http://teknophilia.com/geek/infographic-evolution-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Opposition Before and After the Blackout</title>
		<link>http://teknophilia.com/editorial/sopa-opposition-before-and-after-the-blackout/</link>
		<comments>http://teknophilia.com/editorial/sopa-opposition-before-and-after-the-blackout/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:45:23 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3804</guid>
		<description><![CDATA[SOPA Opera Update: Opposition Surges [via ProPublica]]]></description>
		<wfw:commentRss>http://teknophilia.com/editorial/sopa-opposition-before-and-after-the-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP vs Ruby vs Python</title>
		<link>http://teknophilia.com/computing/infographic-php-vs-ruby-vs-python/</link>
		<comments>http://teknophilia.com/computing/infographic-php-vs-ruby-vs-python/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:14:37 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3790</guid>
		<description><![CDATA[In today&#8217;s environment, its expected that you know at least two or more programming languages. But which ones should you learn? Some languages are easier to use, others more efficient and cleaner, and others give you more control. Below we highlight three of today’s most popular programming languages: PHP, Python, and Ruby. The infographic compares [...]]]></description>
		<wfw:commentRss>http://teknophilia.com/computing/infographic-php-vs-ruby-vs-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Math Nerds</title>
		<link>http://teknophilia.com/telecom/internet/youtube-for-math-nerds/</link>
		<comments>http://teknophilia.com/telecom/internet/youtube-for-math-nerds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:11:49 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3788</guid>
		<description><![CDATA[YouTube for Math Nerds [via JoshSundquist]]]></description>
		<wfw:commentRss>http://teknophilia.com/telecom/internet/youtube-for-math-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Web Outages In 2011</title>
		<link>http://teknophilia.com/geek/infographics/infographic-worst-web-outages-in-2011/</link>
		<comments>http://teknophilia.com/geek/infographics/infographic-worst-web-outages-in-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:11:25 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3782</guid>
		<description><![CDATA[I&#8217;m tired of the Twitter fail whale. Companies ranging from Bank of America, Foursquare, Quora and Netflix all had a rough time, and as I take it, they are still making changes to make sure this is not going to happen again in 2012. What we can all learn from this is that whatever you [...]]]></description>
		<wfw:commentRss>http://teknophilia.com/geek/infographics/infographic-worst-web-outages-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Told Through Twitter</title>
		<link>http://teknophilia.com/telecom/internet/2011-told-through-twitter/</link>
		<comments>http://teknophilia.com/telecom/internet/2011-told-through-twitter/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:29:58 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3779</guid>
		<description><![CDATA[2011 Told Through Twitter - Year in Review]]></description>
		<wfw:commentRss>http://teknophilia.com/telecom/internet/2011-told-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypass Registration and Login with BugMeNot</title>
		<link>http://teknophilia.com/geek/bypass-registration-and-login-with-bugmenot/</link>
		<comments>http://teknophilia.com/geek/bypass-registration-and-login-with-bugmenot/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:18:35 +0000</pubDate>
		<dc:creator>Teknophilia</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[bypass]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://teknophilia.com/?p=3767</guid>
		<description><![CDATA[If you&#8217;re faced with yet another website asking you to register just to do something like view their content, try using BugMeNot. While this is not an alternative to most paid services and private accounts (like bank accounts), BugMeNot does let you bypass those pesky &#8220;to read the rest of this article, register here&#8221; websites. [...]]]></description>
		<wfw:commentRss>http://teknophilia.com/geek/bypass-registration-and-login-with-bugmenot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 743/790 objects using disk: basic

Served from: teknophilia.com @ 2012-05-19 16:41:56 -->
